Works directly in yards, feet, inches, fractions and meters - including square and cubic formats. No need to convert to decimals.
Define and store values for materials such as Grout, Fence Post Spacing, Custom Tile, Board Width, Bags of Concrete, Paint Coverage and more
Calculate board feet and cost per unit
Quick linear, area, and volume answers
Dual Power - solar and batteryNone
PRODUCT: | Calculated Industries 4019 Materials Estimating Calculator |
ASIN CODE: | B0014CL0LG |
UPC CODE: | 98584000776 |
SKU CODE: | CAL4019 |
EAN CODE: | 5147841658443 |
SALES RANK: | 16714 |
PRODUCT MODEL: | 4019 |
MPN CODE: | 4019 |
PART NUMBER: | 4019 |
EDITORIAL REVIEW: | The Material Estimator is designed for contractors, trades people, and estimators who need to estimate materials and costs for concrete, fences, decks, bricks, tile, flooring, gravel, painting, drywall, panelling, and more. It helps users quickly and easily calculate material costs and allowances, and get exactly the materials they need. Reducing estimating errors will same time and money. Solar/battery power.None |
FEATURE SUMMARY: | Works directly in yards, feet, inches, fractions and meters - including square and cubic formats. No need to convert to decimals. Define and store values for materials such as Grout, Fence Post Spacing, Custom Tile, Board Width, Bags of Concrete, Paint Coverage and more Calculate board feet and cost per unit Quick linear, area, and volume answers Dual Power - solar and batteryNone |
Full One-Year Limited Warranty