Translucent scientific calculator
Green Translucent Color
Direct Algebraic Logic to Simplify Entry of Equations
Large 12-Digit 2 Line LCD Display
Scientific functionsNone
PRODUCT: | Sharp EL-531XBGR Engineering/Scientific Calculator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIN CODE: | B004TS0GRQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC CODE: | 74000019195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU CODE: | SHREL531XBGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN CODE: | 74000019195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES RANK: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT MODEL: | EL-531XBGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPN CODE: | EL-531XBGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NUMBER: | EL-531XBGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDITORIAL REVIEW: | Sharp Electronics EL-531XBGR Scientific CalculatorSharp Electronics' Commitment to InnovationSharp Electronics strives to help you create a balance between work and personal time. Our products enhance life at work, at home, and everywhere in between. Sharp is dedicated to improving lives through the use of advanced technology and a commitment to innovation, quality, value and design. Superior FunctionalityThe EL-531XBGR is a fully-functional, high quality scientific calculator that performs over 270 advanced scientific and mathematical functions. It features a Direct Algebraic Logic function that allows students to enter the elements of an expression in the exact order they appear in the textbook. It also utilizes a large, easy to read a 2-line display and Multi-Line Playback to make difficult scientific equations easier to solve. Perfect for StudentsAdvanced technology and engineering gives you the pin-point accuracy you expect from Sharp Electronics. It is ideal for students studying general math, algebra, geometry, and trigonometry. In addition, it can be used for statistics, biology, chemistry, and general science. Features
Special Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURE SUMMARY: | Translucent scientific calculator Green Translucent Color Direct Algebraic Logic to Simplify Entry of Equations Large 12-Digit 2 Line LCD Display Scientific functionsNone |