4-Line display
3-digit punctuation
N-BASE and fraction calculations
Definable memories
Multiplication tableNone
PRODUCT: | Sharp EL-W535XBSL Engineering/Scientific Calculator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIN CODE: | B004J6M29S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC CODE: | 763615854016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU CODE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN CODE: | 74000019164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES RANK: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT MODEL: | EL-W535XBSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPN CODE: | EL-W535XBSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NUMBER: | EL-W535XBSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDITORIAL REVIEW: | Sharp Electronics EL-W535XBSL Scientific CalculatorSharp Electronics' Commitment to InnovationSharp Electronics strives to help you create a balance between work and personal time. Our products enhance life at work, at home, and everywhere in between. Sharp is dedicated to improving lives through the use of advanced technology and a commitment to innovation, quality, value and design. Superior FunctionalityThe EL-W535XBSL is a fully-functional, high quality scientific calculator that performs over 330 advanced scientific and mathematical functions. It features WriteView Technology that allows students to view formulas in the exact order they appear in their textbook. It also utilizes a large, easy to read a 4-line display and a Playback feature so you can edit formulas easily. For quick use of your desired functions, there are four programmable keys. Plus, the equation solver gives you the ability to solve three equations simultaneously! The EL-W535XBSL makes solving difficult scientific equations a piece of cake! Perfect for StudentsAdvanced technology and engineering gives you the pin-point accuracy you expect from Sharp Electronics. It is ideal for students studying general math, algebra, geometry, trigonometry, statistics, biology, chemistry, and general science. Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURE SUMMARY: | 4-Line display 3-digit punctuation N-BASE and fraction calculations Definable memories Multiplication tableNone |
30 Days and Manufacturer