All 7 NOAA weather, and high quality digital AM/FM channels
Mini USB port
Solar panel for recharge
High-intensity LED flashlight
Cranking time of 1-minute equals 30-minutes of useNone
PRODUCT: | La Crosse Technology 810-106 NOAA/AM/FM Severe Weather Alert Radio with solar panel or hand crank recharging power, USA-made IC chip for High Quality Digital reception, mobile device charging port, rugged design with non-slip rubberized black finish and high intensity LED flashlight |
ASIN CODE: | B00772EAT6 |
UPC CODE: | 757456986975 |
SKU CODE: | |
EAN CODE: | 163120691258 |
SALES RANK: | 36824 |
PRODUCT MODEL: | 810-106 |
MPN CODE: | 810-106 |
PART NUMBER: | 810-106 |
EDITORIAL REVIEW: | This portable NOAA weather band AM/FM radio is a superior product. The USA-made IC chip provides high quality digital radio. It features a higher output hand crank than competition at 1 minute of crank time equaling 30 minutes of operation. It features a high quality solar panel with 1/3 more charging capacity than competition. Bright ambient light maintains battery, while full sunlight charges battery for a full day of operation. It features a precise focus fresnal lens for high intensity light output in the darkest of conditions. The Mini USB input/output port charges a mobile device using the hand crank, or charges the radio with a computer or other USB power source. The included 600mAh lithium rechargeable battery has twice the charging capacity of the competition. Powerful, dependable and rugged, this NOAA weather radio will exceed expectations.None |
FEATURE SUMMARY: | All 7 NOAA weather, and high quality digital AM/FM channels Mini USB port Solar panel for recharge High-intensity LED flashlight Cranking time of 1-minute equals 30-minutes of useNone |
1 year limited warranty